- Tournament
- » Archive - Past Tournaments
- » Year 2010
- » Tournament Results
- » Results by Groups
- » Tournament Results
- » Year 2010
- » Archive - Past Tournaments
Group results - AYPT 2010
First Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Graz - BG/BRG Seebachergasse | 39.1 |
| 2 | Graz - Bischöfliches Gymnasium 1 | 38.6 |
| 3 | Iran | 38.4 |
| 4 | Team Uni Wien | 33.5 |
First Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Graz - Bischöfliches Gymnasium 2 | 36.0 |
| 1 | Ursulinen Innsbruck 1 | 36.0 |
| 3 | Turkey | 20.9 |
First Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Slovakia | 44.9 |
| 2 | Belarus | 44.1 |
| 3 | Ursulinen Innsbruck 2 | 35.6 |
Second Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Slovakia | 44.8 |
| 2 | Belarus | 44.6 |
| 3 | Graz - Bischöfliches Gymnasium 2 | 38.5 |
| 4 | Turkey | 24.6 |
Second Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Team Uni Wien | 43.9 |
| 2 | Ursulinen Innsbruck 1 | 35.1 |
| 3 | Iran | 33.4 |
Second Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Graz - Bischöfliches Gymnasium 1 | 51.1 |
| 2 | Graz - BG/BRG Seebachergasse | 43.6 |
| 3 | Ursulinen Innsbruck 2 | 36.5 |
Third Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Ursulinen Innsbruck 2 | 46.0 |
| 2 | Graz - Bischöfliches Gymnasium 2 | 42.1 |
| 2 | Belarus | 42.1 |
| 4 | Team Uni Wien | 39.3 |
Third Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Graz - Bischöfliches Gymnasium 1 | 51.1 |
| 2 | Slovakia | 47.3 |
| 3 | Ursulinen Innsbruck 1 | 42.3 |
Third Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Graz - BG/BRG Seebachergasse | 48.5 |
| 2 | Iran | 40.1 |
| 3 | Turkey | 28.1 |
News
2011-12-04 — Changes of the regulations
There are some changes in the official regulations !
2011-12-02 — AYPT 2012
General information
on, the
invitation
to and the
preliminary schedule
of the
14
th
Austrian Young Physicists' Tournament 2012
are available now!
Registration deadline: March 02
nd
2012!
2011-08-17 — Problems for 2012
The Problems for 2012 can be found at iypt.org/Problems .

