- Tournament
- » Archive - Past Tournaments
- » Year 2009
- » Tournament Results
- » Results by Groups
- » Tournament Results
- » Year 2009
- » Archive - Past Tournaments
Group results - AYPT 2009
First Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Bischöfl. Gymnasium Graz | 47.9 |
| 2 | Russia | 39.6 |
| 3 | Ukraine | 36.1 |
| 4 | Ursulinen Innsbruck | 32.8 |
First Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Czech Republic | 42.8 |
| 2 | Iran | 39.3 |
| 3 | BG/BRG Seebacherg. Graz | 32.0 |
First Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Wien | 47.3 |
| 2 | Slovakia | 41.0 |
| 3 | Turkey | 25.0 |
Second Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Slovakia | 46.4 |
| 2 | Czech Republic | 41.5 |
| 3 | Turkey | 38.1 |
| 4 | BG/BRG Seebacherg. Graz | 32.5 |
Second Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Russia | 44.3 |
| 2 | Bischöfl. Gymnasium Graz | 42.3 |
| 3 | Iran | 35.0 |
Second Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Wien | 47.9 |
| 2 | Ursulinen Innsbruck | 36.5 |
| 3 | Ukraine | 28.8 |
Third Selective Fight - Group A
| Place | Team | Points |
|---|---|---|
| 1 | Wien | 50.3 |
| 2 | Slovakia | 44.3 |
| 3 | Iran | 42.5 |
| 4 | Russia | 38.3 |
Third Selective Fight - Group B
| Place | Team | Points |
|---|---|---|
| 1 | Ukraine | 42.9 |
| 2 | Czech Republic | 40.9 |
| 3 | Turkey | 31.4 |
Third Selective Fight - Group C
| Place | Team | Points |
|---|---|---|
| 1 | Bischöfl. Gymnasium Graz | 48.0 |
| 2 | Ursulinen Innsbruck | 39.5 |
| 3 | BG/BRG Seebacherg. Graz | 38.3 |
News
2011-12-04 — Changes of the regulations
There are some changes in the official regulations !
2011-12-02 — AYPT 2012
General information
on, the
invitation
to and the
preliminary schedule
of the
14
th
Austrian Young Physicists' Tournament 2012
are available now!
Registration deadline: March 02
nd
2012!
2011-08-17 — Problems for 2012
The Problems for 2012 can be found at iypt.org/Problems .

