- Tournament
- » Archive - Past Tournaments
- » Year 2007
- » Tournament Results
- » Tournament Overview
- » Tournament Results
- » Year 2007
- » Archive - Past Tournaments
Tournament Overview - AYPT 2007
The overview will be made available to the participants upon request.
Tournament statistics
| Team | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|
| Pluskurs Physik Salzburg | 36.9 | 46.4 | 39.5 | --- |
| Wien, GRG 17, Team 1 | 34.9 | 37.5 | 43.8 | --- |
| Wien, GRG 17, Team 2 | 32.4 | 32.5 | 34.8 | --- |
| Russia, St. Petersburg | 47.4 | 43.3 | 47.5 | 45.9 |
| Iran-Aboureihan School | 38.6 | 29.9 | 44.3 | --- |
| Iran-Kherad School | 39.4 | 35.3 | 32.6 | --- |
| Ukraine, Kiev | 36.5 | 48.0 | 49.3 | --- |
| Czech Republic, Opava | 39.6 | 37.1 | 38.6 | --- |
| Steiermark | 44.1 | 42.9 | 48.4 | 48.8 |
| Ursulinen Innsbruck 1 | 27.1 | 31.6 | 33.6 | --- |
| Ursulinen Innsbruck 2 | 31.9 | 23.6 | 33.9 | --- |
| Slovakia | 48.4 | 46.6 | 48.1 | 48.4 |
News
2011-12-04 — Changes of the regulations
There are some changes in the official regulations !
2011-12-02 — AYPT 2012
General information
on, the
invitation
to and the
preliminary schedule
of the
14
th
Austrian Young Physicists' Tournament 2012
are available now!
Registration deadline: March 02
nd
2012!
2011-08-17 — Problems for 2012
The Problems for 2012 can be found at iypt.org/Problems .

