- Tournament
- » Archive - Past Tournaments
- » Year 2006
- » Tournament Results
- » Tournament Overview
- » Tournament Results
- » Year 2006
- » Archive - Past Tournaments
Tournament Overview - AYPT 2006
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursulinen Innsbruck 1 | Rej1 | Rej1 | Rev3 Obs2 | Rep3 | Rej1 | Rej1 | Opp3 Rej1 | Opp2 Rev1 | Rev2 | Rep2 | Rej1 | Rep1 | Opp1 | Rej1 | |||
| Ursulinen Innsbruck 2 | Opp2 | Rep3 | Opp1 Obs2 | Rep2 Rev3 | Opp3 Rev2 | Rev1 | Rep1 | ||||||||||
| Pluskurs Physik Salzburg | Rep2 Opp1 | Rej1 | Obs3 | Rev2 Rej1 | Rev1 | Rev3 | Rep3 Rev0 | Rep0 Opp2 Opp3 | Opp0 | Rep1 | |||||||
| Universität Wien 1 | Rep1 Rev2 | Rej2 | Rev3 Rej2 | Opp2 | Obs1 Rej2 | Rev1 Rej2 | Opp1 | Rep2 | Opp3 Rej2 | Rep3 | Rej2 | ||||||
| Universität Wien 2 | Obs1 | Rej1 | Opp2 | Rej2 | Opp3 Rej2 | Rev2 Rej2 | Rev1 | Rej2 | Rep2 Opp1 | Rep1 | Rep3 Rej2 | Rev3 | Rej2 | Rej2 | |||
| Ortweinschule Graz | Rev1 | Opp3 Rev2 | Rev3 | Rej1 | Rep1 | Rep3 | Rep2 | Opp2 | Obs2 Rej1 | Opp1 | |||||||
| Poland, Warsaw | Rep1 | Rep2 | Opp3 | Opp1 | Rep3 | Rej2 | Rep0 Rev3 | Opp0 Rev2 Obs3 | Obs2 | Opp2 | Rev0 Rej2 | Rev1 | |||||
| Ukraine, Kiev | Opp1 | Rev2 | Rev3 Rej1 | Rep2 | Rep1 | Opp3 | Opp2 Obs1 | Rev1 Obs3 | Rep3 | ||||||||
| Slovakia | Rej2 | Rep2 | Rep3 | Opp2 | Obs3 | Rev2 Rej1 | Opp3 Opp0 | Rep1 Rev3 Rev0 | Rep0 Opp1 | Rev1 | |||||||
| Turkey, Istanbul | Opp2 Rev1 | Rej2 | Rep3 | Opp3 | Rep2 | Opp1 | Rep1 | Rev3 Obs1 Rej1 | Rev2 Rej1 | Rej1 | Rej2 |
Rep......Reporter
Opp......Opponent
Rev......Reviewer
Rej......rejected
Obs......observed
The number indicates in which selective fight the problem was reported, opposed, reviewed, observed or
rejected respectively ("0" stands for the Final).
Tournament statistics
| Team | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|
| Ursulinen Innsbruck 1 | 40.3 | 36.7 | 35.7 | --- |
| Ursulinen Innsbruck 2 | 43.0 | 40.9 | 37.0 | --- |
| Pluskurs Physik Salzburg | 42.6 | 44.5 | 51.1 | 50.5 |
| Universität Wien 1 | 33.4 | 34.6 | 40.7 | --- |
| Universität Wien 2 | 34.1 | 34.9 | 32.3 | --- |
| Ortweinschule Graz | 35.6 | 46.3 | 50.6 | --- |
| Poland, Warsaw | 40.9 | 48.3 | 48.0 | 52.0 |
| Ukraine, Kiev | 38.8 | 46.4 | 51.5 | --- |
| Slovakia | 51.1 | 51.3 | 50.9 | 54.5 |
| Turkey, Istanbul | 34.5 | 33.4 | 39.5 | --- |
News
2010-07-19 — New Problems
The Problems for the year 2011 are now online.
2009-12-15 — AYPT 2010
General information
on, the
invitation
to and the
preliminary schedule
of the
12
th
Austrian Young Physicists' Tournament 2010
are available now!
Registration deadline: March 31
st
2010
2009-12-12 — Change of Articles
The General Assembly has voted for changes to the Articles of Association . The new version is available online now. (German only!)

