- Tournament
- » Archive - Past Tournaments
- » Year 2005
- » Tournament Results
- » Tournament Overview
- » Tournament Results
- » Year 2005
- » Archive - Past Tournaments
Tournament overview - AYPT 2005
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursulinen Innsbruck 1 | Opp2 | Rep2 | Obs3 | Opp3 | Rev2 | Rep1 | Rep3 | Rej1 | Rev3 | Opp1 | Obs1 | Rev1 | |||||
| Ursulinen Innsbruck 2 | Rej2 | Rev2 | Opp2 | Opp3 | Rep0 Obs3 | Rep2 | Rej2 | Rev3 | Opp1 | Rep1 | Rep3 Rev1 | Opp0 Rej1 | Rev0 | ||||
| Ortweinschule Graz | Rep3 | Rej2 | Rej2 | Rej2 | Rej2 | Opp2 | Rev2 Rej1 | Rep1 | Rev1 Rej2 | Opp1 Opp3 | Obs2 | Rej2 | Rep2 | Rev3 | |||
| Opava, Czech Republic | Opp3 | Rej2 | Opp1 | Rev2 | Obs2 | Rev3 | Rep2 Rev1 | Rep1 | Obs1 | Opp2 | Rep3 | ||||||
| Warsaw, Poland | Rev3 | Rej2 | Opp0 | Rev1 Rej1 | Obs2 | Rep2 | Rej1 | Rep3 | Opp2 Obs1 | Opp1 Rev0 Rej2 | Rep1 | Rev2 | Rep0 Opp3 | ||||
| Ljubljana, Slovenia | Rej1 | Rej1 | Rev3 | Rep3 | Rep2 Obs3 | Opp2 | Rev1 | Opp1 Rej2 | Rep1 Opp3 | Rev2 | Obs2 Rej2 | Rej2 | |||||
| Slovakia | Rep2 | Rev2 | Rep3 | Rev3 Rev0 | Opp2 | Obs1 Rej1 | Opp3 Rej1 | Rej1 | Obs3 | Rep1 | Rep0 Rev1 | Opp1 | Opp0 |
Rep......Reporter
Opp......Opponent
Rev......Reviewer
Rej......rejected
Obs......observed
The number indicates in which selective fight the problem was reported, opposed, reviewed, observed or
rejected respectively ("0" stands for the Final).
Tournament statistics
| Team | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|
| Ursulinen Innsbruck 1 | 38.6 | 43.4 | 47.2 | --- |
| Ursulinen Innsbruck 2 | 50.0 | 47.6 | 45.8 | 45.9 |
| Ortweinschule Graz | 37.0 | 38.6 | 42.8 | --- |
| Opava, Czech Republic | 38.4 | 47.0 | 45.4 | --- |
| Warsaw, Poland | 52.2 | 51.4 | 54.0 | 53.9 |
| Ljubljana, Slovenia | 33.2 | 43.4 | 38.2 | --- |
| Slovakia | 44.2 | 51.6 | 53.2 | 49.5 |
News
2011-12-04 — Changes of the regulations
There are some changes in the official regulations !
2011-12-02 — AYPT 2012
General information
on, the
invitation
to and the
preliminary schedule
of the
14
th
Austrian Young Physicists' Tournament 2012
are available now!
Registration deadline: March 02
nd
2012!
2011-08-17 — Problems for 2012
The Problems for 2012 can be found at iypt.org/Problems .

