- Tournament
- » Archive - Past Tournaments
- » Year 2003
- » Tournament Results
- » Tournament Overview
- » Tournament Results
- » Year 2003
- » Archive - Past Tournaments
Tournament overview - AYPT 2003
| Problem no. | total rejec. | |||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Lycee 1 | X2 | V1 | R1 | R2 | O2 | O1 | V2 | 1 | ||||||||||
| Innsbruck | X2 | R1 | O1 | R2 | V1 | V2 | 1 | |||||||||||
| Team Uni | O2 | O1,R2 | V1 | R1 | V2 | |||||||||||||
| Poland | V1 | O2 | V2 | O1 | R1 | R2 | ||||||||||||
| Slovakia | X1 | R1 | X1,V2 | X1 | O2 | V1 | O1 | R2 | 3 | |||||||||
| Czech Republic | O1 | V2 | O2 | R1 | V1 | R2 | ||||||||||||
| Leoben | R1 | X2 | X2 | X2 | V1,X2 | V2 | R2 | O1 | X2 | O2 | 5 | |||||||
| Salzburg | O1 | R2 | R1 | V2 | V1 | X2 | O2 | 1 | ||||||||||
| Lycee 2 | X1 | V1 | R2 | O1,V2 | R1 | O2 | X1 | 2 | ||||||||||
R......Reporter
O......Opponent
V......Reviewer
X......rejected
The number indicates in which selective fight the problem was reported, opposed, reviewed or
rejected respectively.
News
2011-12-04 — Changes of the regulations
There are some changes in the official regulations !
2011-12-02 — AYPT 2012
General information
on, the
invitation
to and the
preliminary schedule
of the
14
th
Austrian Young Physicists' Tournament 2012
are available now!
Registration deadline: March 02
nd
2012!
2011-08-17 — Problems for 2012
The Problems for 2012 can be found at iypt.org/Problems .

